Staple Simulation
Home Vtp-Fees Apr Incentives
Page Settings
decimals = 2
timestamp now =
time now = 2023-11-08 13:49:01

Calc Incentives Apr (each line is seperate from others)
emission / sec | start timestamp | start time | end timestamp | end time | liability | underlying price | incentives price | apr
0 | | 2023-11-08 13:49:01 | | 2023-11-08 13:49:01 | 0 | 1 | 1 | 0
0 | | 2023-11-08 13:49:01 | | 2023-11-08 13:49:01 | 0 | 1 | 1 | 0
0 | | 2023-11-08 13:49:01 | | 2023-11-08 13:49:01 | 0 | 1 | 1 | 0

Calc Best Pool Apr
vtpID | maxAllocateRate | credit | apr | allocate rate | provided apr
0 | 90 % | 26 | % | 0 | 0
1 | 90 % | 26 | % | 0 | 0
2 | 90 % | 26 | % | 0 | 0
3 | 90 % | 26 | % | 0 | 0
4 | 90 % | 26 | % | 0 | 0

total credits = 100
best apr = 100%
Error
failed